πŸ””Please visit our new website: https://www.wecan-catering.com

Products > Stainless Steel GN Containers > > Stainless steel GN container/food pan
Product name : Stainless steel GN container/food pan
Item : 201671593930
Size : 
G.W : 
QTY/20FT : MOQ:1000pcs per size
QTY/40HQ : 
 Enlarge Image                   Back
            


Details:
 we can supply all size container with different thickness  to you with Europe style  and USA style.
If your order is big,we can offer 304 stainless steel to you.
Pls send your details about your request,so we can offer the price to you by email.

China manufacturer of stainless steel GN containers/Food containers/food pan/fast food containers/ice cream containers/buffet containers/fruits and vegetable containers/gastronorm containers



No.            Item Code Description Material Length (mm) Width (mm) Height (mm) Specification Lead Time MOQ Master Box Dimension(CM) Inner Box Qty Master Box Qty
European Style
1 821-20 GN 2/1×20MM Stainless steel 650 530 20 201material, 0.8mm thickness 30 250 0.66 0.545 0.07 N/A 6
2 821-40 GN 2/1×40MM Stainless steel 650 530 40 201material, 0.8mm thickness 30 250 0.66 0.545 0.10 N/A 6
3 821-55 GN 2/1×55MM Stainless steel 650 530 55 201material, 0.8mm thickness 30 250 0.66 0.545 0.13 N/A 6
4 821-2 GN 2/1×65MM Stainless steel 650 530 65 201material, 0.8mm thickness 30 250 0.66 0.545 0.13 N/A 6
5 821-4 GN 2/1×100MM Stainless steel 650 530 100 201material, 0.8mm thickness 30 250 0.66 0.545 0.25 N/A 6
6 821-6 GN 2/1×150MM Stainless steel 650 530 150 201material, 0.8mm thickness 30 250 0.66 0.545 0.31 N/A 6
7 821-8 GN 2/1×200MM Stainless steel 650 530 200 201material, 0.8mm thickness 30 250 0.66 0.545 0.36 N/A 6
8 821-L GN 2/1 COVER Stainless steel 650 530 / 201material, 0.8mm thickness 30 250 0.66 0.545 0.16 N/A 6
9 821-LN GN 2/1 NOTCH COVER Stainless steel 650 530 / 201material, 0.9mm thickness 30 250 0.66 0.545 0.16 N/A 6
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
10 811-20 GN 1/1×20MM Stainless steel 530 325 20 201material, 0.6mm thickness 30 250 0.55 0.34 0.05 N/A 6
11 811-40 GN 1/1×40MM Stainless steel 530 325 40 201material, 0.6mm thickness 30 250 0.55 0.34 0.09 N/A 6
12 811-55 GN 1/1×55MM Stainless steel 530 325 55 201material, 0.6mm thickness 30 250 0.55 0.34 0.11 N/A 7
13 811-2 GN 1/1×65MM Stainless steel 530 325 65 201material, 0.6mm thickness 30 250 0.55 0.34 0.11 N/A 6
14 811-4 GN 1/1×100MM Stainless steel 530 325 100 201material, 0.6mm thickness 30 250 0.55 0.34 0.23 N/A 6
15 811-6 GN 1/1×150MM Stainless steel 530 325 150 201material, 0.7mm thickness 30 250 0.55 0.34 0.28 N/A 6
16 811-8 GN 1/1×200MM Stainless steel 530 325 200 201material, 0.7mm thickness 30 250 0.55 0.34 0.34 N/A 6
17 811-L GN 1/1 COVER Stainless steel 530 325 / 201material, 0.7mm thickness 30 250 0.55 0.34 0.16 N/A 6
18 811-LN GN 1/1 NOTCH COVER Stainless steel 530 325 / 201material, 0.7mm thickness 30 250 0.55 0.34 0.16 N/A 6
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
19 823-20 GN 2/3×20MM Stainless steel 353 325 20 201material, 0.6mm thickness 30 250 0.68 0.375 0.07 6 12
20 823-40 GN 2/3×40MM Stainless steel 353 325 40 201material, 0.6mm thickness 30 250 0.68 0.375 0.11 6 12
21 823-55 GN 2/3×55MM Stainless steel 353 325 55 201material, 0.6mm thickness 30 250 0.68 0.375 0.14 6 12
22 823-2 GN 2/3×65MM Stainless steel 353 325 65 201material, 0.6mm thickness 30 250 0.68 0.375 0.14 6 12
23 823-4 GN 2/3×100MM Stainless steel 353 325 100 201material, 0.6mm thickness 30 250 0.68 0.375 0.26 6 12
24 823-6 GN 2/3×150MM Stainless steel 353 325 150 201material, 0.7mm thickness 30 250 0.68 0.375 0.31 6 12
25 823-8 GN 2/3×200MM Stainless steel 353 325 200 201material, 0.7mm thickness 30 250 0.68 0.375 0.36 6 12
26 823-L GN 2/3 COVER Stainless steel 353 325 / 201material, 0.7mm thickness 30 250 0.68 0.375 0.16 6 12
27 823-LN GN 2/3 NOTCH COVER Stainless steel 353 325 / 201material, 0.7mm thickness 30 250 0.68 0.375 0.16 6 12
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
28 824-40 GN 2/4×40MM Stainless steel 530 162 40 201material, 0.6mm thickness 30 250 0.57 0.35 0.11 6 24
29 824-2 GN 2/4×65MM Stainless steel 530 162 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 24
30 824-4 GN 2/4×100MM Stainless steel 530 162 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 18
31 824-6 GN 2/4×150MM Stainless steel 530 162 150 201material, 0.7mm thickness 30 250 0.57 0.35 0.31 6 12
32 824-L GN 2/4 COVER Stainless steel 530 162 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 12
33 824-LN GN 2/4 NOTCH COVER Stainless steel 530 162 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 12
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
34 812-20 GN 1/2×20MM Stainless steel 325 265 20 201material, 0.6mm thickness 30 250 0.57 0.35 0.07 6 12
35 812-40 GN 1/2×40MM Stainless steel 325 265 40 201material, 0.6mm thickness 30 250 0.57 0.35 0.11 6 12
36 812-55 GN 1/2×55MM Stainless steel 325 265 55 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 12
37 812-2 GN 1/2×65MM Stainless steel 325 265 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 12
38 812-4 GN 1/2×100MM Stainless steel 325 265 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 12
39 812-6 GN 1/2×150MM Stainless steel 325 265 150 201material, 0.7mm thickness 30 250 0.57 0.35 0.31 6 12
40 812-8 GN 1/2×200MM Stainless steel 325 265 200 201material, 0.7mm thickness 30 250 0.57 0.35 0.36 6 12
41 812-L GN 1/2 COVER Stainless steel 325 265 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 12
42 812-LN GN 1/2 NOTCH COVER Stainless steel 325 265 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 12
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
43 813-20 GN 1/3×20MM Stainless steel 325 176 20 201material, 0.6mm thickness 30 250 0.57 0.35 0.07 6 18
44 813-40 GN 1/3×40MM Stainless steel 325 176 40 201material, 0.6mm thickness 30 250 0.57 0.35 0.11 6 18
45 813-55 GN 1/3×55MM Stainless steel 325 176 55 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 18
46 813-2 GN 1/3×65MM Stainless steel 325 176 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 18
47 813-4 GN 1/3×100MM Stainless steel 325 176 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 18
48 813-6 GN 1/3×150MM Stainless steel 325 176 150 201material, 0.7mm thickness 30 250 0.57 0.35 0.31 6 18
49 813-8 GN 1/3×200MM Stainless steel 325 176 200 201material, 0.7mm thickness 30 250 0.57 0.35 0.36 6 18
50 813-L GN 1/3 COVER Stainless steel 325 176 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 18
51 813-LN GN 1/3 NOTCH COVER Stainless steel 325 176 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 18
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
52 814-20 GN 1/4×20MM Stainless steel 265 162 20 201material, 0.6mm thickness 30 250 0.57 0.35 0.07 6 24
53 814-40 GN 1/4×40MM Stainless steel 265 162 40 201material, 0.6mm thickness 30 250 0.57 0.35 0.11 6 24
54 814-55 GN 1/4×55MM Stainless steel 265 162 55 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 24
55 814-2 GN 1/4×65MM Stainless steel 265 162 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 24
56 814-4 GN 1/4×100MM Stainless steel 265 162 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 24
57 814-6 GN 1/4×150MM Stainless steel 265 162 150 201material, 0.7mm thickness 30 250 0.57 0.35 0.31 6 24
58 814-8 GN 1/4×200MM Stainless steel 265 162 200 201material, 0.7mm thickness 30 250 0.57 0.35 0.36 6 24
59 814-L GN 1/4 COVER Stainless steel 265 162 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 24
60 814-LN GN 1/4 NOTCH COVER Stainless steel 265 162 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 24
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
61 816-2 GN 1/6×65MM Stainless steel 176 162 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 36
62 816-4 GN 1/6×100MM Stainless steel 176 162 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 36
63 816-6 GN 1/6×150MM Stainless steel 176 162 150 201material, 0.7mm thickness 30 250 0.57 0.35 0.31 6 36
64 816-8 GN 1/6×200MM Stainless steel 176 162 200 201material, 0.7mm thickness 30 250 0.57 0.35 0.36 6 36
65 816-L GN 1/6 COVER Stainless steel 176 162 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 36
66 816-LN GN 1/6 NOTCH COVER Stainless steel 176 162 / 201material, 0.7mm thickness 30 250 0.57 0.35 0.16 6 36
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
67 819-2 GN 1/9×65MM Stainless steel 176 108 65 201material, 0.6mm thickness 30 250 0.48 0.38 0.14 6 48
68 819-4 GN 1/9×100MM Stainless steel 176 108 100 201material, 0.6mm thickness 30 250 0.48 0.38 0.26 6 48
69 819-6 GN 1/9×150MM Stainless steel 176 108 150 201material, 0.7mm thickness 30 250 0.48 0.38 0.31 6 48
70 819-L GN 1/9 COVER Stainless steel 176 108 / 201material, 0.7mm thickness 30 250 0.48 0.38 0.16 6 48
71 819-LN GN 1/9 NOTCH COVER Stainless steel 176 108 / 201material, 0.7mm thickness 30 250 0.48 0.38 0.16 6 48
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
American Style   γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
1 811-25T 1/1×20MM STEAM PAN Stainless steel 530 325 25 201material, 0.6mm thickness 30 250 0.55 0.34 0.05 N/A 6
2 811-40T 1/1×40MM STEAM PAN Stainless steel 530 325 40 201material, 0.6mm thickness 30 250 0.55 0.34 0.09 N/A 6
3 811-2T 1/1×65MM STEAM PAN Stainless steel 530 325 65 201material, 0.6mm thickness 30 250 0.55 0.34 0.11 N/A 6
4 811-4T 1/1×100MM STEAM PAN Stainless steel 530 325 100 201material, 0.6mm thickness 30 250 0.55 0.34 0.23 N/A 6
5 811-6T 1/1×150MM STEAM PAN Stainless steel 530 325 150 201material, 0.6mm thickness 30 250 0.55 0.34 0.28 N/A 6
6 811-8T 1/1×200MM STEAM PAN Stainless steel 530 325 200 201material, 0.6mm thickness 30 250 0.55 0.34 0.34 N/A 6
7 811-LT 1/1 COVER Stainless steel 530 325 / 201material, 0.6mm thickness 30 250 0.55 0.34 0.16 N/A 6
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
8 823-25T 2/3×20MM STEAM PAN Stainless steel 353 325 25 201material, 0.6mm thickness 30 250 0.68 0.375 0.07 6 12
9 823-40T 2/3×40MM STEAM PAN Stainless steel 353 325 40 201material, 0.6mm thickness 30 250 0.68 0.375 0.11 6 12
10 823-2T 2/3×65MM STEAM PAN Stainless steel 353 325 65 201material, 0.6mm thickness 30 250 0.68 0.375 0.14 6 12
11 823-4T 2/3×100MM STEAM PAN Stainless steel 353 325 100 201material, 0.6mm thickness 30 250 0.68 0.375 0.26 6 12
12 823-6T 2/3×150MM STEAM PAN Stainless steel 353 325 150 201material, 0.6mm thickness 30 250 0.68 0.375 0.31 6 12
13 823-8T 2/3×200MM STEAM PAN Stainless steel 353 325 200 201material, 0.6mm thickness 30 250 0.68 0.375 0.36 6 12
14 823-LT 2/3 COVER Stainless steel 353 325 / 201material, 0.6mm thickness 30 250 0.68 0.375 0.16 6 12
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
15 812-25T 1/2×20MM STEAM PAN Stainless steel 325 265 25 201material, 0.6mm thickness 30 250 0.57 0.35 0.07 6 12
16 812-40T 1/2×40MM STEAM PAN Stainless steel 325 265 40 201material, 0.6mm thickness 30 250 0.57 0.35 0.11 6 12
17 812-2T 1/2×65MM STEAM PAN Stainless steel 325 265 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 12
18 812-4T 1/2×100MM STEAM PAN Stainless steel 325 265 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 12
19 812-6T 1/2×150MM STEAM PAN Stainless steel 325 265 150 201material, 0.6mm thickness 30 250 0.57 0.35 0.31 6 12
20 812-8T 1/2×200MM STEAM PAN Stainless steel 325 265 200 201material, 0.6mm thickness 30 250 0.57 0.35 0.36 6 12
21 812-LT 1/2 COVER Stainless steel 325 265 / 201material, 0.6mm thickness 30 250 0.57 0.35 0.16 6 12
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
22 813-2T 1/3×65MM STEAM PAN Stainless steel 325 176 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 18
23 813-4T 1/3×100MM STEAM PAN Stainless steel 325 176 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 18
24 813-6T 1/3×150MM STEAM PAN Stainless steel 325 176 150 201material, 0.6mm thickness 30 250 0.57 0.35 0.31 6 18
25 813-8T 1/3×200MM STEAM PAN Stainless steel 325 176 200 201material, 0.6mm thickness 30 250 0.57 0.35 0.36 6 18
26 813-LT 1/3 COVER Stainless steel 325 176 / 201material, 0.6mm thickness 30 250 0.57 0.35 0.16 6 18
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
27 814-2T 1/4×65MM STEAM PAN Stainless steel 265 162 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 24
28 814-4T 1/4×100MM STEAM PAN Stainless steel 265 162 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 24
29 814-6T 1/4×150MM STEAM PAN Stainless steel 265 162 150 201material, 0.6mm thickness 30 250 0.57 0.35 0.31 6 24
30 814-8T 1/4×200MM STEAM PAN Stainless steel 265 162 200 201material, 0.6mm thickness 30 250 0.57 0.35 0.36 6 24
31 814-LT 1/4 COVER Stainless steel 265 162 / 201material, 0.6mm thickness 30 250 0.57 0.35 0.16 6 24
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
32 816-2T 1/6×65MM STEAM PAN Stainless steel 176 162 65 201material, 0.6mm thickness 30 250 0.57 0.35 0.14 6 36
33 816-4T 1/6×100MM STEAM PAN Stainless steel 176 162 100 201material, 0.6mm thickness 30 250 0.57 0.35 0.26 6 36
34 816-6T 1/6×150MM STEAM PAN Stainless steel 176 162 150 201material, 0.6mm thickness 30 250 0.57 0.35 0.31 6 36
35 816-8T 1/6×200MM STEAM PAN Stainless steel 176 162 200 201material, 0.6mm thickness 30 250 0.57 0.35 0.36 6 36
36 816-LT 1/6 COVER Stainless steel 176 162 / 201material, 0.6mm thickness 30 250 0.57 0.35 0.16 6 36
γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€ γ€€
37 819-2T 1/9×65MM STEAM PAN Stainless steel 176 108 65 201material, 0.6mm thickness 30 250 0.48 0.38 0.14 6 48
38 819-4T 1/9×100MM STEAM PAN Stainless steel 176 108 100 201material, 0.6mm thickness 30 250 0.48 0.38 0.26 6 48
39 819-6T 1/9×150MM STEAM PAN Stainless steel 176 108 150 201material, 0.6mm thickness 30 250 0.48 0.38 0.31 6 48
40 819-LT 1/9 COVER Stainless steel 176 108 / 201material, 0.6mm thickness 30 250 0.48 0.38 0.16 6 48

Related Products :